Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,964 | 8,364 | 51,363 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 1,010 | 41% | 3,469 | 41% | 21,319 |
| Translated | 51% | 1,011 | 41% | 3,470 | 41% | 21,325 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 1% | 28 | 1% | 137 | 1% | 802 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 953 | 58% | 4,894 | 58% | 30,038 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+51%
−100%
Contributors
+100%
| No matching activity found. |