Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,312 | 5,112 | 31,200 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 1,011 | 68% | 3,508 | 69% | 21,571 |
Translated | 77% | 1,011 | 68% | 3,508 | 69% | 21,571 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 28 | 2% | 139 | 2% | 806 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 22% | 301 | 31% | 1,604 | 30% | 9,629 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+77%
Translated
—
+100%
Contributors
—
No matching activity found. |