Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,964 | 8,364 | 51,363 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 1,356 | 56% | 4,757 | 56% | 28,926 |
| Translated | 69% | 1,357 | 56% | 4,758 | 56% | 28,932 |
| Needs editing | 1% | 2 | 1% | 7 | 1% | 32 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 6% | 137 | 11% | 982 | 11% | 5,839 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 605 | 43% | 3,599 | 43% | 22,399 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+69%
−100%
Contributors
+100%
| No matching activity found. |