Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,030 | 8,885 | 54,546 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 153 | 10% | 915 | 10% | 5,708 |
| Translated | 7% | 156 | 10% | 920 | 10% | 5,742 |
| Needs editing | 1% | 1 | 1% | 8 | 1% | 66 |
| Read-only | 1% | 3 | 1% | 5 | 1% | 34 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 1,873 | 89% | 7,957 | 89% | 48,738 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+7%
—
Contributors
+100%
| No matching activity found. |