Nothing to list here.
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk, eng_gb | |
Text direction | Left to right | |
Number of speakers | 64,445,878 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,312 | 5,112 | 31,200 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 30 | 3% | 171 | 3% | 1,140 |
Translated | 2% | 30 | 3% | 171 | 3% | 1,140 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 1,282 | 96% | 4,941 | 96% | 30,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
No matching activity found. |