Nothing to list here.
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 6,680,269 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,620 | 6,006 | 36,746 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 1,472 | 86% | 5,217 | 86% | 31,735 |
Translated | 90% | 1,472 | 86% | 5,217 | 86% | 31,735 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 25 | 1% | 104 | 1% | 614 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 148 | 13% | 789 | 13% | 5,011 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+90%
Translated
—
+100%
Contributors
—
No matching activity found. |