Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,620 | 6,006 | 36,746 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 1,426 | 84% | 5,046 | 83% | 30,636 |
Translated | 88% | 1,426 | 84% | 5,046 | 83% | 30,636 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 142 | 8% | 512 | 8% | 3,197 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 194 | 15% | 960 | 16% | 6,110 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+88%
Translated
—
+100%
Contributors
—
No matching activity found. |